Welcome to the homepage of Huntington Estates Homeowners Association (HEHA), located in Tallahassee, Florida.
Below you will find audit committee reports, agendas and meeting minutes from 2018 to present, broken down by month. For additional member [homeowner’s] information, visit the Member Info page. To provide information to the members, visit our Facebook page.
2026
| Month | Meeting Minutes | Finance & References | Notes / Highlights |
|---|---|---|---|
| January | Agenda Minutes | 2025 Budget vs Actual Zero Turn Lawn Maint. | 2026 Officers Election Investment Strategy |
| February | Work Group | 2026 Budget | Tennis Ct Resurfacing |
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | | ||
| September | |||
| October | |||
| November | |||
| December |
2025
| Month | Meeting Minutes | Finance & References | Notes / Highlights |
|---|---|---|---|
| January | Work Group | ||
| February | Work Group | ||
| March | Work Group | ||
| April | Agenda Minutes | ||
| May | Work Group | ||
| June | Work Group | ||
| July | Agenda Minutes | ||
| August | Work Group | | |
| September | Work Group | Survey road leaf clean up | |
| October | Agenda Minutes | Treasurer’s Report Attorney billing issue resolved | Trunk or Treat Flyer Survey Results in Minutes |
| November | Agenda Minutes | Meeting Recording Passcode: X?Ee12TN | Annual Meeting Election Results |
| December | Work Group | 2024 Financial Review | DBPR Training Calendar Link |
2024
| Month | Meeting Minutes | Finance & References | Notes |
|---|---|---|---|
| January | Agenda Minutes | Quarterly Meeting Video Road Paving Quotes | Newsletter & Survey |
| February | Work Group | HOA Liability Insurance 2024 Budget | Pres’washed Tennis Court |
| March | Work Group | Esposito Lawncare Contract 2023 Budget-Actuals-2024 Budget | Need for Shed discussion |
| April | Agenda Minutes | Quarterly Meeting Video N Fla Paving Final Contract | Repaving negotiation savings |
| May | Work Group | Service Providers | |
| June | Work Group | Working Meeting Video | |
| July | Agenda Minutes | John K. Expires | |
| August | Work Group | | |
| September | Work Group | | |
| October | Agenda Minutes | Quarterly Meeting Video Director & Proposals Ballot | Jim Hock Obit Gazebo in Proposal – Passed |
| November | Agenda Minutes | Annual Meeting Video Passcode: pt@7q*2K | Voted to lower Assessment & Min. Road Fund per yr. |
| December | Work Group | Zero Turn Lawn Care Contract |
2023
| Month | Meeting Minutes | Financial Statements | Newsletters |
|---|---|---|---|
| January | Agenda Minutes | Assessment C&C SOP Financing Debt Excerpts | |
| February | Work Group | Newsletter | |
| March | Work Group | Service Providers | HEHA Update |
| April | Agenda Minutes | 2023 Budget | Easter Egg Hunt Goodwill |
| May | Work Group | ||
| June | Work Group | ||
| July | Agenda Minutes | Easement Maintenance | Newsletter |
| August | Work Group | ||
| September | Work Group | ||
| October | Agenda Minutes | Quarterly Meeting Video | HEHA Update |
| November | Agenda Minutes | Annual Meeting Video Annual Meeting Video pt.2 | |
| December | Working Group | Director Certification Financial Audit for 2022 | Holiday Celebration |
2022
| Month | Meeting Minutes | Meeting Videos | Financial Statements | Newsletters |
|---|---|---|---|---|
| January | Agenda Minutes | Meeting Video | Profit Loss, Balance Sheet Approved Budget for 2022 | Road Fund Summary Newsletter |
| February | Work Group | HOA Liability Insurance | ||
| March | Work Group | Service Providers | ||
| April | Agenda Minutes | |||
| May | Work Group | |||
| June | Work Group | Esposito Contract | ||
| July | Agenda Minutes | |||
| August | No Meeting | |||
| September | Work Group | Newsletter | ||
| October | Agenda Minutes | |||
| November | Agenda Minutes | BoD Election Letter BoD Vote Ballot | ||
| December | Work Group |
2021
| Month | Meeting Minutes | Meeting Videos | Financial Statements | Newsletters |
|---|---|---|---|---|
| January | Minutes | Meeting Video | Esposito Contract pre-2021 | Newsletter |
| February | Work Group | |||
| March | Work Group | Profit and Loss | ||
| April | Minutes | Meeting Video | Newsletter | |
| May | Work Group | |||
| June | Work Group | Profit and Loss Balance Sheet | ||
| July | Minutes | Meeting Video | Newsletter | |
| August | Work Group | |||
| September | Work Group | Profit and Loss Balance Sheet | ||
| October | Minutes | Meeting Video | ||
| November | Agenda Minutes Election | Annual Meeting 2021 | Approved Budget for 2022 Profit and Loss Balance Sheet Annual Audit for 2020 | |
| December | Work Group | Balance Sheet End of Year Profit Loss End of Year | Newsletter |
2020
– January – Assessment Mtg – Approved Budget – Board Meeting – Minutes – Newsletter
– April – Agenda – Profit/Loss – Minutes – Board Meeting
– July – Profit/Loss – Minutes – Board Meeting
– October – Minutes – Profit/Loss – Board Meeting
– November – Minutes – Board Meeting
– 2020 Annual – Accomplishments – Profit/Loss – Road Fund Balance – Annual Audit for 2019
2019
– January – Minutes
– April – Minutes – Newsletter
– July – Minutes – Estoppel Fee
– October – Minutes – Newsletter – Detached Improvements
– November – Board Meeting
– 2019 Annual – Profit/Loss – Audit
2018
– January – Audit – Minutes
– February – Agenda | Minutes
– April – Agenda – Minutes
– July – Agenda – Minutes
– October – Audit – Agenda – Minutes
– November – Agenda – Minutes
– 2018 Annual – Profit/Loss