Welcome to the homepage of Huntington Estates Homeowners Association.
Below you will find audit committee reports, agendas and meeting minutes from 2018 to present, broken down by month. For additional member information, visit the Member Info page.
2022
Month | Meeting Minutes | Meeting Videos | Financial Statements | Newsletters |
---|---|---|---|---|
January | Agenda Minutes | Meeting Video | Roadfund Summary Profit Loss Balance Sheet | Newsletter |
February | Work Group | |||
March | Work Group | |||
April | Agenda Minutes | |||
May | Work Group | |||
June | ||||
July | July 12 | |||
August | ||||
September | ||||
October | October 11 | |||
November | Annual Meeting | |||
December |
2021
Month | Meeting Minutes | Meeting Videos | Financial Statements | Newsletters |
---|---|---|---|---|
January | Minutes | Meeting Video | Newsletter | |
February | Work Group | |||
March | Work Group | Profit and Loss | ||
April | Minutes | Meeting Video | Newsletter | |
May | Work Group | |||
June | Work Group | Profit and Loss Balance Sheet | ||
July | Minutes | Meeting Video | Newsletter | |
August | Work Group | |||
September | Work Group | Profit and Loss Balance Sheet | ||
October | Minutes | Meeting Video | ||
November | Agenda Minutes Election | Annual Meeting 2021 | Approved Budget for 2022 Profit and Loss Balance Sheet Annual Audit for 2020 | |
December | Work Group | Balance Sheet End of Year Profit Loss End of Year | Newsletter |
2020
– January – Assessment Mtg – Approved Budget – Board Meeting – Minutes – Newsletter
– April – Agenda – Profit/Loss – Minutes – Board Meeting
– July – Profit/Loss – Minutes – Board Meeting
– October – Minutes – Profit/Loss – Board Meeting
– November – Minutes – Board Meeting
– 2020 Annual – Accomplishments – Profit/Loss – Road Fund Balance – Annual Audit for 2019
2019
– January – Minutes
– April – Minutes – Newsletter
– July – Minutes
– October – Minutes – Newsletter
– November – Board Meeting
– 2019 Annual – Profit/Loss – Audit
2018
– January – Audit – Minutes
– February – Agenda | Minutes
– April – Agenda – Minutes
– July – Agenda – Minutes
– October – Audit – Agenda – Minutes
– November – Agenda – Minutes
– 2018 Annual – Profit/Loss